Browse Source

Uploading of the necessary files, after new volumes were added to docker-compose.yml (sogo-mailcow container)

After new volumes were added to docker-compose.yml in the sogo-mailcow container, it is necessary to include the specified files in the path, in order for docker to correctly start after running `docker compose up` command, otherwise error will appear, as necessary files would be missing.
The files uploaded are original SOGo UI elements, obtained from the sogo-mailcow container. Whenever users will need to change the UI elements, they would just need to change these files. Hence simplifying the process.
Amin 10 months ago
parent
commit
ade20d79d4

BIN
data/conf/sogo/custom-fulllogo.png


+ 44 - 0
data/conf/sogo/custom-fulllogo.svg

@@ -0,0 +1,44 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
+	<!ENTITY st0 "fill:#50BD37;">
+]>
+<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+	 width="640px" height="350px" viewBox="78.712 58.488 640 350" style="enable-background:new 78.712 58.488 640 350;"
+	 xml:space="preserve">
+<path style="&st0;" d="M648.541,145.679c-9.947,0-17.009-7.278-17.009-17.048c0-9.777,7.062-17.057,17.009-17.057
+	c10.024,0,17.086,7.279,17.086,17.057C665.627,138.401,658.565,145.679,648.541,145.679z M648.511,94.893
+	c-19.693,0-33.679,14.4-33.679,33.738c0,19.33,13.985,33.729,33.679,33.729c19.822,0,33.808-14.4,33.808-33.729
+	C682.318,109.293,668.333,94.893,648.511,94.893z M648.482,179.843c-29.889,0-51.123-21.868-51.123-51.212
+	c0-29.353,21.234-51.209,51.123-51.209c30.082,0,51.307,21.856,51.307,51.209C699.789,157.975,678.564,179.843,648.482,179.843z
+	 M648.442,58.488c-40.929,0-69.995,29.946-69.995,70.143c0,40.189,29.066,70.125,69.995,70.125c41.194,0,70.27-29.937,70.27-70.125
+	C718.712,88.434,689.637,58.488,648.442,58.488z M158.166,183.902l-21.018-5.008c-19.131-4.396-28.849-9.413-28.849-23.21
+	c0-15.684,15.99-21.965,30.419-21.965c14.667,0,25.382,7.329,31.693,18.737c0.02,0.048,0.051,0.097,0.09,0.157
+	c0.127,0.247,0.276,0.484,0.403,0.731l0.03-0.02c1.985,3.002,5.323,5.008,8.919,5.008c6.122,0,10.558-4.425,10.558-10.547
+	c0-2.341-0.504-4.82-1.601-6.688c-10.764-18.302-28.513-26.192-48.838-26.192c-27.594,0-54.262,13.797-54.262,44.218
+	c0,27.921,27.605,36.079,37.64,38.578l20.069,4.71c15.368,3.763,27.912,8.791,27.912,23.517c0,16.938-17.561,23.943-34.499,23.943
+	c-17.245,0-30.015-9.37-38.814-22.37h-0.01c-1.956-3-4.988-4.328-8.702-4.328c-5.984,0-10.805,5.185-10.587,11.162
+	c0.098,2.438,0.909,4.637,2.153,6.405c13.787,20.633,33.728,28.41,55.96,28.41c28.543,0,57.085-13.143,57.085-45.132
+	C193.918,203.325,178.551,188.613,158.166,183.902z M298.479,250.312c-33.866,0-55.199-25.403-55.199-58.331
+	c0-32.939,21.333-58.343,55.199-58.343c34.192,0,55.516,25.403,55.516,58.343C353.996,224.91,332.672,250.312,298.479,250.312z
+	 M298.479,114.823c-45.471,0-77.777,32.93-77.777,77.158c0,44.217,32.306,77.146,77.777,77.146
+	c45.786,0,78.093-32.929,78.093-77.146C376.572,147.753,344.266,114.823,298.479,114.823z M518.715,234.312
+	c-0.771,0.74-1.549,1.472-2.399,2.175c-1.106,1.014-2.391,2.112-3.854,3.208c-8.829,6.391-19.979,10.094-33.017,10.094
+	c-33.876,0-55.198-25.402-55.198-58.332c0-32.939,21.322-58.342,55.198-58.342c34.183,0,55.506,25.403,55.506,58.342
+	C534.951,208.653,529.135,223.774,518.715,234.312z M468.097,317.938c2.528,0,5.146-0.168,7.863-0.504
+	c5.018-0.631,9.588-0.909,13.729-0.909c19.24,0.109,29.036,5.7,34.943,12.158c5.895,6.499,8.168,15.311,8.158,22.796
+	c0.01,3.586-0.555,6.795-1.177,8.721c-2.944,8.93-8.888,15.002-17.996,19.576c-9.035,4.484-21.095,6.777-33.707,6.757
+	c-4.514,0-9.105-0.288-13.639-0.831c-8.573-0.987-19.911-4.671-28.13-11.093c-4.138-3.199-6.458-6.991-8.858-11.485
+	c-2.379-4.514-2.783-9.748-2.783-16.442v-0.742c0-12.346,4.84-20.544,11.051-26.5c3.07-2.904,5.69-5.064,7.99-6.438
+	c0.366-0.218,0.438-0.416,0.755-0.593C452.39,316.014,459.684,317.968,468.097,317.938z M479.445,114.301
+	c-45.471,0-77.786,32.929-77.786,77.157c0,29.887,14.765,54.598,38.378,67.489c-0.314,0.314-0.621,0.641-0.916,0.966
+	c-6.104,6.687-9.226,15.25-9.236,23.913c-0.008,3.821,0.624,7.741,1.977,11.494c-3.062,1.956-6.717,4.634-10.46,8.147
+	c-9.026,8.408-18.734,22.541-19.021,42.097c-0.01,0.454-0.01,0.829-0.01,1.118c-0.01,10.071,2.379,19.157,6.459,26.774
+	c6.133,11.466,15.683,19.445,25.539,24.77c9.917,5.334,20.257,8.166,29.273,9.274c5.373,0.643,10.826,0.988,16.268,0.988
+	c15.151-0.02,30.261-2.578,43.409-9.019c13.085-6.34,24.333-17.253,29.192-32.562c1.443-4.553,2.212-9.719,2.231-15.428
+	c-0.02-11.595-3.349-25.759-13.767-37.452c-10.421-11.734-27.654-19.566-51.288-19.459c-5.138,0-10.606,0.356-16.426,1.078
+	c-1.877,0.227-3.596,0.334-5.166,0.334c-7.239-0.048-10.872-2.053-13.036-4.098c-2.133-2.084-3.2-4.839-3.229-8.058
+	c-0.01-3.28,1.284-6.727,3.467-9.078c2.231-2.332,5.008-3.91,9.846-3.97c0.436,0,0.9,0.01,1.374,0.05
+	c3.101,0.216,6.112,0.325,9.037,0.325c24.188,0.047,42.38-7.448,54.756-17.759c12.415-10.312,18.971-22.854,22.071-32.76l-0.04-0.01
+	c3.37-8.899,5.197-18.715,5.197-29.166C557.539,147.229,525.234,114.301,479.445,114.301z"/>
+</svg>

+ 16 - 0
data/conf/sogo/custom-shortlogo.svg

@@ -0,0 +1,16 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
+	<!ENTITY st0 "fill:#50BD37;">
+]>
+<svg version="1.1" id="SOGo" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+	 width="140.263px" height="140.269px" viewBox="499.737 0 140.263 140.269"
+	 style="enable-background:new 499.737 0 140.263 140.269;" xml:space="preserve">
+<path style="&st0;" d="M569.697,87.024c-9.928,0-16.975-7.264-16.975-17.017c0-9.757,7.047-17.022,16.975-17.022
+	c10.006,0,17.054,7.265,17.054,17.022C586.751,79.76,579.703,87.024,569.697,87.024z M569.667,36.335
+	c-19.657,0-33.614,14.372-33.614,33.673c0,19.294,13.955,33.667,33.614,33.667c19.787,0,33.745-14.372,33.745-33.667
+	C603.411,50.707,589.454,36.335,569.667,36.335z M569.639,121.123c-29.833,0-51.025-21.825-51.025-51.115
+	c0-29.296,21.192-51.111,51.025-51.111c30.025,0,51.213,21.815,51.213,51.111C620.852,99.298,599.664,121.123,569.639,121.123z
+	 M569.602,0c-40.854,0-69.864,29.889-69.864,70.007c0,40.112,29.01,69.993,69.864,69.993c41.116,0,70.136-29.88,70.136-69.993
+	C639.737,29.889,610.719,0,569.602,0z"/>
+</svg>