MediaBrowser.Mono.sln 12 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156
  1. 
  2. Microsoft Visual Studio Solution File, Format Version 11.00
  3. # Visual Studio 2010
  4. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.Model", "MediaBrowser.Model\MediaBrowser.Model.csproj", "{7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}"
  5. EndProject
  6. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.Common", "MediaBrowser.Common\MediaBrowser.Common.csproj", "{9142EEFA-7570-41E1-BFCC-468BB571AF2F}"
  7. EndProject
  8. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.Common.Implementations", "MediaBrowser.Common.Implementations\MediaBrowser.Common.Implementations.csproj", "{C4D2573A-3FD3-441F-81AF-174AC4CD4E1D}"
  9. EndProject
  10. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.Controller", "MediaBrowser.Controller\MediaBrowser.Controller.csproj", "{17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}"
  11. EndProject
  12. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.Providers", "MediaBrowser.Providers\MediaBrowser.Providers.csproj", "{442B5058-DCAF-4263-BB6A-F21E31120A1B}"
  13. EndProject
  14. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.Server.Implementations", "MediaBrowser.Server.Implementations\MediaBrowser.Server.Implementations.csproj", "{2E781478-814D-4A48-9D80-BFF206441A65}"
  15. EndProject
  16. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.WebDashboard", "MediaBrowser.WebDashboard\MediaBrowser.WebDashboard.csproj", "{5624B7B5-B5A7-41D8-9F10-CC5611109619}"
  17. EndProject
  18. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.Api", "MediaBrowser.Api\MediaBrowser.Api.csproj", "{4FD51AC5-2C16-4308-A993-C3A84F3B4582}"
  19. EndProject
  20. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.Server.Mono", "MediaBrowser.Server.Mono\MediaBrowser.Server.Mono.csproj", "{175A9388-F352-4586-A6B4-070DED62B644}"
  21. EndProject
  22. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.Dlna", "MediaBrowser.Dlna\MediaBrowser.Dlna.csproj", "{734098EB-6DC1-4DD0-A1CA-3140DCD2737C}"
  23. EndProject
  24. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.MediaEncoding", "MediaBrowser.MediaEncoding\MediaBrowser.MediaEncoding.csproj", "{0BD82FA6-EB8A-4452-8AF5-74F9C3849451}"
  25. EndProject
  26. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "OpenSubtitlesHandler", "OpenSubtitlesHandler\OpenSubtitlesHandler.csproj", "{4A4402D4-E910-443B-B8FC-2C18286A2CA0}"
  27. EndProject
  28. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.LocalMetadata", "MediaBrowser.LocalMetadata\MediaBrowser.LocalMetadata.csproj", "{7EF9F3E0-697D-42F3-A08F-19DEB5F84392}"
  29. EndProject
  30. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MediaBrowser.XbmcMetadata", "MediaBrowser.XbmcMetadata\MediaBrowser.XbmcMetadata.csproj", "{23499896-B135-4527-8574-C26E926EA99E}"
  31. EndProject
  32. Global
  33. GlobalSection(SolutionConfigurationPlatforms) = preSolution
  34. Debug|x86 = Debug|x86
  35. Release|x86 = Release|x86
  36. Release|Any CPU = Release|Any CPU
  37. Release Mono|Any CPU = Release Mono|Any CPU
  38. EndGlobalSection
  39. GlobalSection(ProjectConfigurationPlatforms) = postSolution
  40. {0BD82FA6-EB8A-4452-8AF5-74F9C3849451}.Debug|x86.ActiveCfg = Debug|Any CPU
  41. {0BD82FA6-EB8A-4452-8AF5-74F9C3849451}.Debug|x86.Build.0 = Debug|Any CPU
  42. {0BD82FA6-EB8A-4452-8AF5-74F9C3849451}.Release Mono|Any CPU.ActiveCfg = Release Mono|Any CPU
  43. {0BD82FA6-EB8A-4452-8AF5-74F9C3849451}.Release Mono|Any CPU.Build.0 = Release Mono|Any CPU
  44. {0BD82FA6-EB8A-4452-8AF5-74F9C3849451}.Release|Any CPU.ActiveCfg = Release|Any CPU
  45. {0BD82FA6-EB8A-4452-8AF5-74F9C3849451}.Release|Any CPU.Build.0 = Release|Any CPU
  46. {0BD82FA6-EB8A-4452-8AF5-74F9C3849451}.Release|x86.ActiveCfg = Release|Any CPU
  47. {0BD82FA6-EB8A-4452-8AF5-74F9C3849451}.Release|x86.Build.0 = Release|Any CPU
  48. {175A9388-F352-4586-A6B4-070DED62B644}.Debug|x86.ActiveCfg = Debug|x86
  49. {175A9388-F352-4586-A6B4-070DED62B644}.Debug|x86.Build.0 = Debug|x86
  50. {175A9388-F352-4586-A6B4-070DED62B644}.Release Mono|Any CPU.ActiveCfg = Release Mono|Any CPU
  51. {175A9388-F352-4586-A6B4-070DED62B644}.Release Mono|Any CPU.Build.0 = Release Mono|Any CPU
  52. {175A9388-F352-4586-A6B4-070DED62B644}.Release|Any CPU.ActiveCfg = Release|Any CPU
  53. {175A9388-F352-4586-A6B4-070DED62B644}.Release|Any CPU.Build.0 = Release|Any CPU
  54. {175A9388-F352-4586-A6B4-070DED62B644}.Release|x86.ActiveCfg = Release|x86
  55. {175A9388-F352-4586-A6B4-070DED62B644}.Release|x86.Build.0 = Release|x86
  56. {17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Debug|x86.ActiveCfg = Debug|Any CPU
  57. {17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Debug|x86.Build.0 = Debug|Any CPU
  58. {17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Release Mono|Any CPU.ActiveCfg = Release Mono|Any CPU
  59. {17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Release Mono|Any CPU.Build.0 = Release Mono|Any CPU
  60. {17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Release|Any CPU.ActiveCfg = Release|Any CPU
  61. {17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Release|Any CPU.Build.0 = Release|Any CPU
  62. {17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Release|x86.ActiveCfg = Release|Any CPU
  63. {17E1F4E6-8ABD-4FE5-9ECF-43D4B6087BA2}.Release|x86.Build.0 = Release|Any CPU
  64. {23499896-B135-4527-8574-C26E926EA99E}.Debug|x86.ActiveCfg = Debug|Any CPU
  65. {23499896-B135-4527-8574-C26E926EA99E}.Debug|x86.Build.0 = Debug|Any CPU
  66. {23499896-B135-4527-8574-C26E926EA99E}.Release Mono|Any CPU.ActiveCfg = Release|Any CPU
  67. {23499896-B135-4527-8574-C26E926EA99E}.Release Mono|Any CPU.Build.0 = Release|Any CPU
  68. {23499896-B135-4527-8574-C26E926EA99E}.Release|Any CPU.ActiveCfg = Release|Any CPU
  69. {23499896-B135-4527-8574-C26E926EA99E}.Release|Any CPU.Build.0 = Release|Any CPU
  70. {23499896-B135-4527-8574-C26E926EA99E}.Release|x86.ActiveCfg = Release|Any CPU
  71. {23499896-B135-4527-8574-C26E926EA99E}.Release|x86.Build.0 = Release|Any CPU
  72. {2E781478-814D-4A48-9D80-BFF206441A65}.Debug|x86.ActiveCfg = Debug|Any CPU
  73. {2E781478-814D-4A48-9D80-BFF206441A65}.Debug|x86.Build.0 = Debug|Any CPU
  74. {2E781478-814D-4A48-9D80-BFF206441A65}.Release Mono|Any CPU.ActiveCfg = Release Mono|Any CPU
  75. {2E781478-814D-4A48-9D80-BFF206441A65}.Release Mono|Any CPU.Build.0 = Release Mono|Any CPU
  76. {2E781478-814D-4A48-9D80-BFF206441A65}.Release|Any CPU.ActiveCfg = Release|Any CPU
  77. {2E781478-814D-4A48-9D80-BFF206441A65}.Release|Any CPU.Build.0 = Release|Any CPU
  78. {2E781478-814D-4A48-9D80-BFF206441A65}.Release|x86.ActiveCfg = Release|Any CPU
  79. {2E781478-814D-4A48-9D80-BFF206441A65}.Release|x86.Build.0 = Release|Any CPU
  80. {442B5058-DCAF-4263-BB6A-F21E31120A1B}.Debug|x86.ActiveCfg = Debug|Any CPU
  81. {442B5058-DCAF-4263-BB6A-F21E31120A1B}.Debug|x86.Build.0 = Debug|Any CPU
  82. {442B5058-DCAF-4263-BB6A-F21E31120A1B}.Release Mono|Any CPU.ActiveCfg = Release Mono|Any CPU
  83. {442B5058-DCAF-4263-BB6A-F21E31120A1B}.Release Mono|Any CPU.Build.0 = Release Mono|Any CPU
  84. {442B5058-DCAF-4263-BB6A-F21E31120A1B}.Release|Any CPU.ActiveCfg = Release|Any CPU
  85. {442B5058-DCAF-4263-BB6A-F21E31120A1B}.Release|Any CPU.Build.0 = Release|Any CPU
  86. {442B5058-DCAF-4263-BB6A-F21E31120A1B}.Release|x86.ActiveCfg = Release|Any CPU
  87. {442B5058-DCAF-4263-BB6A-F21E31120A1B}.Release|x86.Build.0 = Release|Any CPU
  88. {4A4402D4-E910-443B-B8FC-2C18286A2CA0}.Debug|x86.ActiveCfg = Debug|Any CPU
  89. {4A4402D4-E910-443B-B8FC-2C18286A2CA0}.Debug|x86.Build.0 = Debug|Any CPU
  90. {4A4402D4-E910-443B-B8FC-2C18286A2CA0}.Release Mono|Any CPU.ActiveCfg = Release Mono|Any CPU
  91. {4A4402D4-E910-443B-B8FC-2C18286A2CA0}.Release Mono|Any CPU.Build.0 = Release Mono|Any CPU
  92. {4A4402D4-E910-443B-B8FC-2C18286A2CA0}.Release|Any CPU.ActiveCfg = Release|Any CPU
  93. {4A4402D4-E910-443B-B8FC-2C18286A2CA0}.Release|Any CPU.Build.0 = Release|Any CPU
  94. {4A4402D4-E910-443B-B8FC-2C18286A2CA0}.Release|x86.ActiveCfg = Release|Any CPU
  95. {4A4402D4-E910-443B-B8FC-2C18286A2CA0}.Release|x86.Build.0 = Release|Any CPU
  96. {4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Debug|x86.ActiveCfg = Debug|Any CPU
  97. {4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Debug|x86.Build.0 = Debug|Any CPU
  98. {4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Release Mono|Any CPU.ActiveCfg = Release Mono|Any CPU
  99. {4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Release Mono|Any CPU.Build.0 = Release Mono|Any CPU
  100. {4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Release|Any CPU.ActiveCfg = Release|Any CPU
  101. {4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Release|Any CPU.Build.0 = Release|Any CPU
  102. {4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Release|x86.ActiveCfg = Release|Any CPU
  103. {4FD51AC5-2C16-4308-A993-C3A84F3B4582}.Release|x86.Build.0 = Release|Any CPU
  104. {5624B7B5-B5A7-41D8-9F10-CC5611109619}.Debug|x86.ActiveCfg = Debug|Any CPU
  105. {5624B7B5-B5A7-41D8-9F10-CC5611109619}.Debug|x86.Build.0 = Debug|Any CPU
  106. {5624B7B5-B5A7-41D8-9F10-CC5611109619}.Release Mono|Any CPU.ActiveCfg = Release Mono|Any CPU
  107. {5624B7B5-B5A7-41D8-9F10-CC5611109619}.Release Mono|Any CPU.Build.0 = Release Mono|Any CPU
  108. {5624B7B5-B5A7-41D8-9F10-CC5611109619}.Release|Any CPU.ActiveCfg = Release|Any CPU
  109. {5624B7B5-B5A7-41D8-9F10-CC5611109619}.Release|Any CPU.Build.0 = Release|Any CPU
  110. {5624B7B5-B5A7-41D8-9F10-CC5611109619}.Release|x86.ActiveCfg = Release|Any CPU
  111. {5624B7B5-B5A7-41D8-9F10-CC5611109619}.Release|x86.Build.0 = Release|Any CPU
  112. {734098EB-6DC1-4DD0-A1CA-3140DCD2737C}.Debug|x86.ActiveCfg = Debug|Any CPU
  113. {734098EB-6DC1-4DD0-A1CA-3140DCD2737C}.Debug|x86.Build.0 = Debug|Any CPU
  114. {734098EB-6DC1-4DD0-A1CA-3140DCD2737C}.Release Mono|Any CPU.ActiveCfg = Release Mono|Any CPU
  115. {734098EB-6DC1-4DD0-A1CA-3140DCD2737C}.Release Mono|Any CPU.Build.0 = Release Mono|Any CPU
  116. {734098EB-6DC1-4DD0-A1CA-3140DCD2737C}.Release|Any CPU.ActiveCfg = Release|Any CPU
  117. {734098EB-6DC1-4DD0-A1CA-3140DCD2737C}.Release|Any CPU.Build.0 = Release|Any CPU
  118. {734098EB-6DC1-4DD0-A1CA-3140DCD2737C}.Release|x86.ActiveCfg = Release|Any CPU
  119. {734098EB-6DC1-4DD0-A1CA-3140DCD2737C}.Release|x86.Build.0 = Release|Any CPU
  120. {7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Debug|x86.ActiveCfg = Debug|Any CPU
  121. {7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Debug|x86.Build.0 = Debug|Any CPU
  122. {7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release Mono|Any CPU.ActiveCfg = Release Mono|Any CPU
  123. {7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release Mono|Any CPU.Build.0 = Release Mono|Any CPU
  124. {7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release|Any CPU.ActiveCfg = Release|Any CPU
  125. {7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release|Any CPU.Build.0 = Release|Any CPU
  126. {7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release|x86.ActiveCfg = Release|Any CPU
  127. {7EEEB4BB-F3E8-48FC-B4C5-70F0FFF8329B}.Release|x86.Build.0 = Release|Any CPU
  128. {7EF9F3E0-697D-42F3-A08F-19DEB5F84392}.Debug|x86.ActiveCfg = Debug|Any CPU
  129. {7EF9F3E0-697D-42F3-A08F-19DEB5F84392}.Debug|x86.Build.0 = Debug|Any CPU
  130. {7EF9F3E0-697D-42F3-A08F-19DEB5F84392}.Release Mono|Any CPU.ActiveCfg = Release|Any CPU
  131. {7EF9F3E0-697D-42F3-A08F-19DEB5F84392}.Release Mono|Any CPU.Build.0 = Release|Any CPU
  132. {7EF9F3E0-697D-42F3-A08F-19DEB5F84392}.Release|Any CPU.ActiveCfg = Release|Any CPU
  133. {7EF9F3E0-697D-42F3-A08F-19DEB5F84392}.Release|Any CPU.Build.0 = Release|Any CPU
  134. {7EF9F3E0-697D-42F3-A08F-19DEB5F84392}.Release|x86.ActiveCfg = Release|Any CPU
  135. {7EF9F3E0-697D-42F3-A08F-19DEB5F84392}.Release|x86.Build.0 = Release|Any CPU
  136. {9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Debug|x86.ActiveCfg = Debug|Any CPU
  137. {9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Debug|x86.Build.0 = Debug|Any CPU
  138. {9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Release Mono|Any CPU.ActiveCfg = Release Mono|Any CPU
  139. {9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Release Mono|Any CPU.Build.0 = Release Mono|Any CPU
  140. {9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Release|Any CPU.ActiveCfg = Release|Any CPU
  141. {9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Release|Any CPU.Build.0 = Release|Any CPU
  142. {9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Release|x86.ActiveCfg = Release|Any CPU
  143. {9142EEFA-7570-41E1-BFCC-468BB571AF2F}.Release|x86.Build.0 = Release|Any CPU
  144. {C4D2573A-3FD3-441F-81AF-174AC4CD4E1D}.Debug|x86.ActiveCfg = Debug|Any CPU
  145. {C4D2573A-3FD3-441F-81AF-174AC4CD4E1D}.Debug|x86.Build.0 = Debug|Any CPU
  146. {C4D2573A-3FD3-441F-81AF-174AC4CD4E1D}.Release Mono|Any CPU.ActiveCfg = Release Mono|Any CPU
  147. {C4D2573A-3FD3-441F-81AF-174AC4CD4E1D}.Release Mono|Any CPU.Build.0 = Release Mono|Any CPU
  148. {C4D2573A-3FD3-441F-81AF-174AC4CD4E1D}.Release|Any CPU.ActiveCfg = Release|Any CPU
  149. {C4D2573A-3FD3-441F-81AF-174AC4CD4E1D}.Release|Any CPU.Build.0 = Release|Any CPU
  150. {C4D2573A-3FD3-441F-81AF-174AC4CD4E1D}.Release|x86.ActiveCfg = Release|Any CPU
  151. {C4D2573A-3FD3-441F-81AF-174AC4CD4E1D}.Release|x86.Build.0 = Release|Any CPU
  152. EndGlobalSection
  153. GlobalSection(MonoDevelopProperties) = preSolution
  154. StartupItem = MediaBrowser.Server.Mono\MediaBrowser.Server.Mono.csproj
  155. EndGlobalSection
  156. EndGlobal