bluetooth.glif 2.4 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <glyph name="bluetooth" format="1">
  3. <advance width="1536"/>
  4. <unicode hex="F293"/>
  5. <outline>
  6. <contour>
  7. <point x="841" y="483" type="line"/>
  8. <point x="989" y="335" type="line"/>
  9. <point x="840" y="186" type="line"/>
  10. <point x="840" y="186" type="line"/>
  11. </contour>
  12. <contour>
  13. <point x="840" y="1094" type="line"/>
  14. <point x="989" y="945" type="line"/>
  15. <point x="841" y="797" type="line"/>
  16. <point x="840" y="1094" type="line"/>
  17. </contour>
  18. <contour>
  19. <point x="710" y="-130" type="line"/>
  20. <point x="1174" y="334" type="line"/>
  21. <point x="868" y="640" type="line"/>
  22. <point x="1174" y="946" type="line"/>
  23. <point x="710" y="1410" type="line"/>
  24. <point x="710" y="799" type="line"/>
  25. <point x="455" y="1054" type="line"/>
  26. <point x="362" y="961" type="line"/>
  27. <point x="682" y="640" type="line"/>
  28. <point x="682" y="640" type="line"/>
  29. <point x="362" y="319" type="line"/>
  30. <point x="455" y="226" type="line"/>
  31. <point x="710" y="481" type="line"/>
  32. </contour>
  33. <contour>
  34. <point x="1429" y="640" type="curve" smooth="yes"/>
  35. <point x="1429" y="-70"/>
  36. <point x="1159" y="-256"/>
  37. <point x="768" y="-256" type="curve"/>
  38. <point x="768" y="-256" type="line"/>
  39. <point x="377" y="-256"/>
  40. <point x="107" y="-70"/>
  41. <point x="107" y="640" type="curve" smooth="yes"/>
  42. <point x="107" y="1350"/>
  43. <point x="377" y="1536"/>
  44. <point x="768" y="1536" type="curve" smooth="yes"/>
  45. <point x="1159" y="1536"/>
  46. <point x="1429" y="1350"/>
  47. </contour>
  48. </outline>
  49. <lib>
  50. <dict>
  51. <key>com.fontlab.hintData</key>
  52. <dict>
  53. <key>hhints</key>
  54. <array>
  55. <dict>
  56. <key>position</key>
  57. <integer>-256</integer>
  58. <key>width</key>
  59. <integer>126</integer>
  60. </dict>
  61. <dict>
  62. <key>position</key>
  63. <integer>1410</integer>
  64. <key>width</key>
  65. <integer>126</integer>
  66. </dict>
  67. </array>
  68. <key>vhints</key>
  69. <array>
  70. <dict>
  71. <key>position</key>
  72. <integer>107</integer>
  73. <key>width</key>
  74. <integer>1322</integer>
  75. </dict>
  76. </array>
  77. </dict>
  78. </dict>
  79. </lib>
  80. </glyph>