2
0

battery_empty.glif 3.4 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <glyph name="battery_empty" format="1">
  3. <advance width="2304"/>
  4. <unicode hex="F244"/>
  5. <outline>
  6. <contour>
  7. <point x="2176" y="960" type="line"/>
  8. <point x="2247" y="960"/>
  9. <point x="2304" y="903"/>
  10. <point x="2304" y="832" type="curve" smooth="yes"/>
  11. <point x="2304" y="448" type="line" smooth="yes"/>
  12. <point x="2304" y="377"/>
  13. <point x="2247" y="320"/>
  14. <point x="2176" y="320" type="curve"/>
  15. <point x="2176" y="160" type="line" smooth="yes"/>
  16. <point x="2176" y="72"/>
  17. <point x="2104" y="0"/>
  18. <point x="2016" y="0" type="curve" smooth="yes"/>
  19. <point x="160" y="0" type="line" smooth="yes"/>
  20. <point x="72" y="0"/>
  21. <point x="0" y="72"/>
  22. <point x="0" y="160" type="curve" smooth="yes"/>
  23. <point x="0" y="1120" type="line" smooth="yes"/>
  24. <point x="0" y="1208"/>
  25. <point x="72" y="1280"/>
  26. <point x="160" y="1280" type="curve" smooth="yes"/>
  27. <point x="2016" y="1280" type="line" smooth="yes"/>
  28. <point x="2104" y="1280"/>
  29. <point x="2176" y="1208"/>
  30. <point x="2176" y="1120" type="curve" smooth="yes"/>
  31. </contour>
  32. <contour>
  33. <point x="2176" y="448" type="line"/>
  34. <point x="2176" y="832" type="line"/>
  35. <point x="2048" y="832" type="line"/>
  36. <point x="2048" y="1120" type="line" smooth="yes"/>
  37. <point x="2048" y="1138"/>
  38. <point x="2034" y="1152"/>
  39. <point x="2016" y="1152" type="curve" smooth="yes"/>
  40. <point x="160" y="1152" type="line" smooth="yes"/>
  41. <point x="142" y="1152"/>
  42. <point x="128" y="1138"/>
  43. <point x="128" y="1120" type="curve" smooth="yes"/>
  44. <point x="128" y="160" type="line" smooth="yes"/>
  45. <point x="128" y="142"/>
  46. <point x="142" y="128"/>
  47. <point x="160" y="128" type="curve" smooth="yes"/>
  48. <point x="2016" y="128" type="line" smooth="yes"/>
  49. <point x="2034" y="128"/>
  50. <point x="2048" y="142"/>
  51. <point x="2048" y="160" type="curve" smooth="yes"/>
  52. <point x="2048" y="448" type="line"/>
  53. </contour>
  54. </outline>
  55. <lib>
  56. <dict>
  57. <key>com.fontlab.hintData</key>
  58. <dict>
  59. <key>hhints</key>
  60. <array>
  61. <dict>
  62. <key>position</key>
  63. <integer>0</integer>
  64. <key>width</key>
  65. <integer>128</integer>
  66. </dict>
  67. <dict>
  68. <key>position</key>
  69. <integer>320</integer>
  70. <key>width</key>
  71. <integer>128</integer>
  72. </dict>
  73. <dict>
  74. <key>position</key>
  75. <integer>832</integer>
  76. <key>width</key>
  77. <integer>128</integer>
  78. </dict>
  79. <dict>
  80. <key>position</key>
  81. <integer>1152</integer>
  82. <key>width</key>
  83. <integer>128</integer>
  84. </dict>
  85. </array>
  86. <key>vhints</key>
  87. <array>
  88. <dict>
  89. <key>position</key>
  90. <integer>0</integer>
  91. <key>width</key>
  92. <integer>128</integer>
  93. </dict>
  94. <dict>
  95. <key>position</key>
  96. <integer>2048</integer>
  97. <key>width</key>
  98. <integer>128</integer>
  99. </dict>
  100. <dict>
  101. <key>position</key>
  102. <integer>2176</integer>
  103. <key>width</key>
  104. <integer>128</integer>
  105. </dict>
  106. </array>
  107. </dict>
  108. </dict>
  109. </lib>
  110. </glyph>