ambulance.glif 7.0 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <glyph name="ambulance" format="1">
  3. <advance width="1920"/>
  4. <unicode hex="F0F9"/>
  5. <outline>
  6. <contour>
  7. <point x="640" y="128" type="curve" smooth="yes"/>
  8. <point x="640" y="199"/>
  9. <point x="583" y="256"/>
  10. <point x="512" y="256" type="curve" smooth="yes"/>
  11. <point x="441" y="256"/>
  12. <point x="384" y="199"/>
  13. <point x="384" y="128" type="curve" smooth="yes"/>
  14. <point x="384" y="57"/>
  15. <point x="441" y="0"/>
  16. <point x="512" y="0" type="curve" smooth="yes"/>
  17. <point x="583" y="0"/>
  18. <point x="640" y="57"/>
  19. </contour>
  20. <contour>
  21. <point x="256" y="640" type="line"/>
  22. <point x="640" y="640" type="line"/>
  23. <point x="640" y="896" type="line"/>
  24. <point x="482" y="896" type="line" smooth="yes"/>
  25. <point x="476" y="895"/>
  26. <point x="465" y="891"/>
  27. <point x="460" y="887" type="curve" smooth="yes"/>
  28. <point x="265" y="692" type="line" smooth="yes"/>
  29. <point x="262" y="687"/>
  30. <point x="257" y="676"/>
  31. <point x="256" y="670" type="curve" smooth="yes"/>
  32. </contour>
  33. <contour>
  34. <point x="1536" y="128" type="curve" smooth="yes"/>
  35. <point x="1536" y="199"/>
  36. <point x="1479" y="256"/>
  37. <point x="1408" y="256" type="curve" smooth="yes"/>
  38. <point x="1337" y="256"/>
  39. <point x="1280" y="199"/>
  40. <point x="1280" y="128" type="curve" smooth="yes"/>
  41. <point x="1280" y="57"/>
  42. <point x="1337" y="0"/>
  43. <point x="1408" y="0" type="curve" smooth="yes"/>
  44. <point x="1479" y="0"/>
  45. <point x="1536" y="57"/>
  46. </contour>
  47. <contour>
  48. <point x="1664" y="800" type="curve" smooth="yes"/>
  49. <point x="1664" y="992" type="line" smooth="yes"/>
  50. <point x="1664" y="1010"/>
  51. <point x="1650" y="1024"/>
  52. <point x="1632" y="1024" type="curve" smooth="yes"/>
  53. <point x="1408" y="1024" type="line"/>
  54. <point x="1408" y="1248" type="line" smooth="yes"/>
  55. <point x="1408" y="1266"/>
  56. <point x="1394" y="1280"/>
  57. <point x="1376" y="1280" type="curve" smooth="yes"/>
  58. <point x="1184" y="1280" type="line" smooth="yes"/>
  59. <point x="1166" y="1280"/>
  60. <point x="1152" y="1266"/>
  61. <point x="1152" y="1248" type="curve" smooth="yes"/>
  62. <point x="1152" y="1024" type="line"/>
  63. <point x="928" y="1024" type="line" smooth="yes"/>
  64. <point x="910" y="1024"/>
  65. <point x="896" y="1010"/>
  66. <point x="896" y="992" type="curve" smooth="yes"/>
  67. <point x="896" y="800" type="line" smooth="yes"/>
  68. <point x="896" y="782"/>
  69. <point x="910" y="768"/>
  70. <point x="928" y="768" type="curve" smooth="yes"/>
  71. <point x="1152" y="768" type="line"/>
  72. <point x="1152" y="544" type="line" smooth="yes"/>
  73. <point x="1152" y="526"/>
  74. <point x="1166" y="512"/>
  75. <point x="1184" y="512" type="curve" smooth="yes"/>
  76. <point x="1376" y="512" type="line" smooth="yes"/>
  77. <point x="1394" y="512"/>
  78. <point x="1408" y="526"/>
  79. <point x="1408" y="544" type="curve" smooth="yes"/>
  80. <point x="1408" y="768" type="line"/>
  81. <point x="1632" y="768" type="line" smooth="yes"/>
  82. <point x="1650" y="768"/>
  83. <point x="1664" y="782"/>
  84. </contour>
  85. <contour>
  86. <point x="1920" y="1344" type="curve" smooth="yes"/>
  87. <point x="1920" y="192" type="line" smooth="yes"/>
  88. <point x="1920" y="157"/>
  89. <point x="1891" y="128"/>
  90. <point x="1856" y="128" type="curve" smooth="yes"/>
  91. <point x="1664" y="128" type="line"/>
  92. <point x="1664" y="-13"/>
  93. <point x="1550" y="-128"/>
  94. <point x="1408" y="-128" type="curve" smooth="yes"/>
  95. <point x="1267" y="-128"/>
  96. <point x="1152" y="-13"/>
  97. <point x="1152" y="128" type="curve"/>
  98. <point x="768" y="128" type="line"/>
  99. <point x="768" y="-13"/>
  100. <point x="654" y="-128"/>
  101. <point x="512" y="-128" type="curve" smooth="yes"/>
  102. <point x="370" y="-128"/>
  103. <point x="256" y="-13"/>
  104. <point x="256" y="128" type="curve"/>
  105. <point x="128" y="128" type="line" smooth="yes"/>
  106. <point x="93" y="128"/>
  107. <point x="64" y="157"/>
  108. <point x="64" y="192" type="curve" smooth="yes"/>
  109. <point x="64" y="227"/>
  110. <point x="93" y="256"/>
  111. <point x="128" y="256" type="curve"/>
  112. <point x="128" y="672" type="line" smooth="yes"/>
  113. <point x="128" y="707"/>
  114. <point x="148" y="756"/>
  115. <point x="173" y="781" type="curve" smooth="yes"/>
  116. <point x="371" y="979" type="line" smooth="yes"/>
  117. <point x="396" y="1004"/>
  118. <point x="445" y="1024"/>
  119. <point x="480" y="1024" type="curve" smooth="yes"/>
  120. <point x="640" y="1024" type="line"/>
  121. <point x="640" y="1344" type="line" smooth="yes"/>
  122. <point x="640" y="1379"/>
  123. <point x="669" y="1408"/>
  124. <point x="704" y="1408" type="curve" smooth="yes"/>
  125. <point x="1856" y="1408" type="line" smooth="yes"/>
  126. <point x="1891" y="1408"/>
  127. <point x="1920" y="1379"/>
  128. </contour>
  129. </outline>
  130. <lib>
  131. <dict>
  132. <key>com.fontlab.hintData</key>
  133. <dict>
  134. <key>hhints</key>
  135. <array>
  136. <dict>
  137. <key>position</key>
  138. <integer>-128</integer>
  139. <key>width</key>
  140. <integer>128</integer>
  141. </dict>
  142. <dict>
  143. <key>position</key>
  144. <integer>128</integer>
  145. <key>width</key>
  146. <integer>128</integer>
  147. </dict>
  148. <dict>
  149. <key>position</key>
  150. <integer>896</integer>
  151. <key>width</key>
  152. <integer>128</integer>
  153. </dict>
  154. <dict>
  155. <key>position</key>
  156. <integer>1280</integer>
  157. <key>width</key>
  158. <integer>128</integer>
  159. </dict>
  160. </array>
  161. <key>vhints</key>
  162. <array>
  163. <dict>
  164. <key>position</key>
  165. <integer>128</integer>
  166. <key>width</key>
  167. <integer>128</integer>
  168. </dict>
  169. <dict>
  170. <key>position</key>
  171. <integer>256</integer>
  172. <key>width</key>
  173. <integer>128</integer>
  174. </dict>
  175. <dict>
  176. <key>position</key>
  177. <integer>640</integer>
  178. <key>width</key>
  179. <integer>128</integer>
  180. </dict>
  181. <dict>
  182. <key>position</key>
  183. <integer>640</integer>
  184. <key>width</key>
  185. <integer>256</integer>
  186. </dict>
  187. <dict>
  188. <key>position</key>
  189. <integer>1152</integer>
  190. <key>width</key>
  191. <integer>128</integer>
  192. </dict>
  193. <dict>
  194. <key>position</key>
  195. <integer>1536</integer>
  196. <key>width</key>
  197. <integer>128</integer>
  198. </dict>
  199. <dict>
  200. <key>position</key>
  201. <integer>1664</integer>
  202. <key>width</key>
  203. <integer>256</integer>
  204. </dict>
  205. </array>
  206. </dict>
  207. </dict>
  208. </lib>
  209. </glyph>